BBC

Chevy Big Block 454 Early/Late

Category:

Description

Chevy Big Block 454 Early/Late

CHEVY BIG BLOCK EARLY 2 PC

CI Crank Rod Crank Stroke Rod Length Piston Piston Bore Type 112CC 118CC 124CC Unbal Complete

Chevy Big Block Series 9000
Cast Stock Replacement Street & Strip Rotating Assemblies
Series 9000 Cast Cranks, Pro Comp I-Beam Connecting Rods with 7/16″ Cap Screws, Pistons EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
460 9-10454 2-ICR6135-7/16 4.000″ 6.135″ HYPER 4.280 FLAT 8.9 8.4 8.2 1-92249 $903.00 1-92249BE $1187.00
460 9-10454 2-ICR6135-7/16 4.000″ 6.135″ FORGED 4.280 FLAT 8.9 8.4 8.2 1-92250 $1061.00 1-92250BE $1342.00
460 9-10454 2-ICR6135-7/16 4.000″ 6.135″ HYPER 4.280 DOME 13.7 12.8 11.9 1-92254 $1016.00 1-92254BE $1299.00
460 9-10454 2-ICR6135-7/16 4.000″ 6.135″ FORGED 4.280 DOME 13.7 12.8 11.9 1-92256 $1190.00 1-92256BE $1462.00
460 9-10454 2-ICR6385-7/16 4.000″ 6.385″ FORGED 4.280 FLAT 8.9 8.4 8.2 1-92260 $1162.00 1-92260BE $1434.00
460 9-10454 2-ICR6385-7/16 4.000″ 6.385″ FORGED 4.280 DOME 14.0 12.7 11.7 1-92263 $1190.00 1-92263BE $1463.00
489 9-454-4250-6135 2-ICR6135-7/16 4.250″ 6.135″ FORGED 4.280 FLAT 9.4 9.0 8.6 1-91350 $1206.00 1-91350BE $1491.00
489 9-454-4250-6135 2-ICR6135-7/16 4.250″ 6.135″ PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-91360 $1319.00 1-91360BE $1604.00
489 9-454-4250-6135 2-ICR6135-7/16 4.250″ 6.135″ PREMIUM 4.280 DOME 10.5 10.1 9.5 1-91460 $1380.00 1-91460BE $1665.00
Series 9000 Cast Cranks, Pro Comp I-BeamConnecting Rods with 7/16″ Cap Screws, PistonsINTERNAL BALANCED ROTATING ASSEMBLIES
489 9-454-4250-6385 2-ICR6385-7/16 4.250″ 6.385″ FORGED 4.280 FLAT 9.4 9.0 8.6 1-91505 $1206.00 1-91505BI $1408.00
489 9-454-4250-6385 2-ICR6385-7/16 4.250″ 6.385″ PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-91510 $1355.00 1-91510BI $1525.00
489 9-454-4250-6385 2-ICR6385-7/16 4.250″ 6.385″ FORGED 4.280 DOME 10.7 10.2 9.7 1-91605 $1228.00 1-91605BI $1431.00
489 9-454-4250-6385 2-ICR6385-7/16 4.250″ 6.385″ PREMIUM 4.280 DOME 10.7 10.2 9.7 1-91610 $1417.00 1-91610BI $1702.00

Chevy Big Block 4340 Forged
Competition Rotating Assemblies
4340 Forged Standard Weight Cranks, Pro-Comp H-Beam Connecting Rods
with 7/16″ Cap Screws, Forged Pistons, Rod Bearings, Main Bearings & Rings EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
460 4-454-4000-6135 2-454-6135-2200 4.000″ 6.135″ FORGED 4.280 FLAT 8.9 8.4 8.2 1-42005 $1684.00 1-42005BE $1968.00
460 4-454-4000-6135 2-454-6135-2200 4.000″ 6.135″ FORGED 4.280 DOME 13.7 12.8 11.9 1-42055 $1798.00 1-42055BE $2083.00
489 4-454-4250-6135 2-454-6135-2200 4.250″ 6.135″ FORGED 4.280 FLAT 9.4 9.3 8.6 1-42255 $1776.00 1-42255BE $2060.00
489 4-454-4250-6135 2-454-6135-2200 4.250″ 6.135″ PREMIUM 4.280 FLAT 9.4 9.3 8.6 1-42257 $1890.00 1-42257BE $2174.00
489 4-454-4250-6135 2-454-6135-2200 4.250″ 6.135″ PREMIUM 4.280 DOME 10.5 10.0 9.5 1-42260 $1951.00 1-42260BE $2235.00
4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16″ Cap Screws, Forged or PREMIUM Pistons INTERNAL BALANCE ROTATING ASSEMBLIES
460 4-454-4000-6385 2-454-6385-2200 4.000″ 6.385″ FORGED 4.280 FLAT 8.9 8.4 8.2 1-42105 $1776.00 1-42105BI $1938.00
460 4-454-4000-6385 2-454-6385-2200 4.000″ 6.385″ FORGED 4.280 DOME 13.7 12.8 11.9 1-42159 $1798.00 1-42159BI $1959.00
489 4-454-4250-6385 2-454-6385-2200 4.250″ 6.385″ FORGED 4.280 FLAT 9.4 9.0 8.6 1-42305 $1776.00 1-42305BI $1938.00
489 4-454-4250-6385 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-42310 $1924.00 1-42310BI $2086.00
489 4-454-4250-6385 2-454-6385-2200 4.250″ 6.385″ FORGED 4.280 DOME 10.8 10.2 9.7 1-42355 $1798.00 1-42355BI $1960.00
489 4-454-4250-6385 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.280 DOME 10.7 10.2 9.7 1-42360 $1988.00 1-42360BI $2150.00
4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16″ Cap Screws, PREMIUM Pistons
9.800 SHORT DECK INTERNAL BALANCE ROTATING ASSEMBLIES
540 4-454-4250-6385 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.500 FLAT 9.8 9.4 9.0 1-42370 $1924.00 1-42370BI $2086.00
540 4-454-4250-6385 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.500 DISH 8.7 8.4 8.2 1-42375 $2265.00 1-42375BI $2431.00
540 4-454-4250-6385 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.500 DOME 14.8 13.5 12.3 1-42380 $1988.00 1-42380BI $2150.00
4340 Forged Standard Weight Cranks, Pro Comp H-Beam Connecting Rods
with 7/16″ Cap Screws, PREMIUM Pistons
10.200 TALL DECK INTERNAL BALANCE ROTATING ASSEMBLIES
572 4-454-4500-6535 2-454-6535-2200 4.500″ 6.535″ PREMIUM 4.500 FLAT 10.0 9.7 9.4 1-42385 $2018.00 1-42385BI $2183.00
572 4-454-4500-6535 2-454-6535-2200 4.500″ 6.535″ PREMIUM 4.500 DISH 8.8 8.5 8.2 1-42390 $2085.00 1-42390BI $2249.00
572 4-454-4500-6535 2-454-6700-2200 4.500″ 6.700″ PREMIUM 4.500 DOME 15.3 14.3 13.5 1-42392 $2362.00 1-42392BI $2527.00
NOTE: PISTONS 1.395 COMPRESSION HEIGHT
572 4-454-4500-6535 2-454-6700-2200 4.500″ 6.700″ PREMIUM 4.500 FLAT 10.0 9.7 9.4 1-42395 $2056.00 1-42395BI $2221.00
572 4-454-4500-6535 2-454-6700-2200 4.500″ 6.700″ PREMIUM 4.500 DOME 15.5 13.1 12.2 1-42397 $2437.00 1-42397BI $2602.00
NOTE: PISTONS 1.245 COMPRESSION HEIGHT

CHEVY 454 BIG BLOCK LATE 1 PC REAR SEAL

CI Crank Rod Crank Stroke Rod Length Piston Piston Bore Type 112CC 118CC 124CC Unbal Complete

9000 Cast Street & Strip Rotating Assemblies
Series 9000 Cast Cranks, Pro Comp I-Beam Connecting Rods
with 7/16″ Cap Screws Hypereutectic, Forged or PREMIUM Pistons EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
460 9-10454L 2-ICR6135-7/16 4.000″ 6.135″ HYPER 4.280 FLAT 8.9 8.4 8.2 1-92399 $903.00 1-92399BE $1187.00
460 9-10454L 2-ICR6135-7/16 4.000″ 6.135″ FORGED 4.280 FLAT 8.9 8.4 8.2 1-92400 $1061.00 1-92400BE $1342.00
460 9-10454L 2-ICR6135-7/16 4.000″ 6.135″ HYPER 4.280 DOME 13.7 12.8 11.9 1-92404 $1016.00 1-92404BE $1299.00
460 9-10454L 2-ICR6135-7/16 4.000″ 6.135″ FORGED 4.280 DOME 13.7 12.8 11.9 1-92406 $1173.00 1-92406BE $1465.00
460 9-10454L 2-ICR6385-7/16 4.000″ 6.385″ FORGED 4.280 FLAT 8.9 8.4 8.2 1-92410 $1162.00 1-92410BE $1434.00
460 9-10454L 2-ICR6385-7/16 4.000″ 6.385″ FORGED 4.280 DOME 14.0 12.7 11.7 1-92414 $1351.00 1-92414BE $1622.00
489 9-454-4250-6135-L 2-ICR6135-7/16 4.250″ 6.135″ FORGED 4.280 FLAT 9.4 9.0 8.6 1-91650 $1206.00 1-91650BE $1491.00
489 9-454-4250-6135-L 2-ICR6135-7/16 4.250″ 6.135″ PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-91655 $1319.00 1-91655BE $1604.00
489 9-454-4250-6135-L 2-ICR6135-7/16 4.250″ 6.135″ PREMIUM 4.280 DOME 10.5 10.0 9.5 1-91710 $1380.00 1-91710BE $1665.00
Series 9000 Cast Cranks, Pro Comp I-Beam Connecting Rods
with 7/16″ Cap Screws Forged or PREMIUM Pistons EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250″ 6.385″ FORGED 4.280 FLAT 8.7 8.4 8.0 1-91755 $1206.00 1-91755BE $1491.00
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250″ 6.385″ PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-91760 $1355.00 1-91760BE $1639.00
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250″ 6.385″ FORGED 4.280 DOME 10.5 10.0 9.5 1-91805 $1228.00 1-91805BE $1513.00
489 9-454-4250-6385-L 2-ICR6385-7/16 4.250″ 6.385″ PREMIUM 4.280 DOME 10.7 10.2 9.7 1-91810 $1417.00 1-91810BE $1702.00
540 9-454-4250-6385-L 2-ICR6385-7/16 4.250″ 6.385″ PREMIUM 4.500 FLAT 10.2 9.8 9.4 1-91900 $1355.00 1-91900BE $1639.00
540 9-454-4250-6385-L 2-ICR6385-7/16 4.250″ 6.385″ PREMIUM 4.500 DISH 9.8 9.4 9.0 1-91905 $1417.00 1-91905BE $1702.00
540 9-454-4250-6385-L 2-ICR6385-7/16 4.250″ 6.385″ PREMIUM 4.500 DOME 10.8 10.3 9.9 1-91910 $1355.00 1-91910BE $1639.00

4340 FORGED COMPETITION ROTATING ASSEMBLIES
4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16″ Cap Screws Forged or PREMIUM Pistons EXTERNAL BALANCE ROTATING ASSEMBLIES INCLUDE FLEXPLATE & DAMPER
460 4-454-4000-6135-L 2-454-6135-2200 4.000″ 6.135″ FORGED 4.280 FLAT 9.4 9.3 8.6 1-42445 $1776.00 1-42445BE $2060.00
460 4-454-4000-6135-L 2-454-6135-2200 4.000″ 6.135″ FORGED 4.280 DOME 10.5 10.0 9.5 1-42446 $1776.00 1-42446BE $2060.00
489 4-454-4250-6135-L 2-454-6135-2200 4.250″ 6.135″ FORGED 4.280 FLAT 9.4 9.3 8.6 1-42450 $1776.00 1-42450BE $2060.00
489 4-454-4250-6135-L 2-454-6135-2200 4.250″ 6.135″ PREMIUM 4.280 FLAT 9.4 9.3 8.6 1-42452 $1890.00 1-42452BE $2174.00
489 4-454-4250-6135-L 2-454-6135-2200 4.250″ 6.135″ PREMIUM 4.280 DOME 10.5 10.0 9.5 1-42454 $1951.00 1-42454BE $2235.00
4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16″ Cap Screws Forged or PREMIUM Pistons INTERNAL BALANCE ROTATING ASSEMBLIES
489 4-454-4250-6385-L 2-454-6385-2200 4.250″ 6.385″ FORGED 4.280 FLAT 8.7 8.4 8.0 1-42405 $1776.00 1-42405BI $1938.00
489 4-454-4250-6385-L 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.280 FLAT 9.4 9.0 8.6 1-42410 $1924.00 1-42410BI $2086.00
489 4-454-4250-6385-L 2-454-6385-2200 4.250″ 6.385″ FORGED 4.280 DOME 10.5 10.0 9.5 1-42455 $1798.00 1-42455BI $1960.00
489 4-454-4250-6385-L 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.280 DOME 10.7 10.2 9.7 1-42460 $1988.00 1-42460BI $2150.00
4340 Forged Standard Weight Cranks, H-Beam Connecting Rods
with 7/16″ Cap Screws INTERNAL BALANCE ROTATING ASSEMBLIES
540 4-454-4250-6385-L 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.500 FLAT 10.2 9.8 9.4 1-42500 $1924.00 1-42500BI $2086.00
540 4-454-4250-6385-L 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.500 DISH 10.8 10.3 9.9 1-42505 $1988.00 1-42505BI $2150.00
540 4-454-4250-6385-L 2-454-6385-2200 4.250″ 6.385″ PREMIUM 4.500 DOME 9.4 9.0 8.7 1-42510 $1924.00 1-42510BI $2086.00