Description
Dampers
PERFORMANCE DAMPERS |
STREET PERFORMANCE DAMPERS NON – SFI |
|||||||||||||||||||
Part | Description | ||||||||||||||||||
D-80000 | S/B 350 Chevy – 6 3/4″ – Internal | ||||||||||||||||||
D-80001 | S/B 400 Chevy – 6 3/4″ – External | ||||||||||||||||||
D-80002 | S/B 350 Chevy – 8 – Internal | ||||||||||||||||||
D-80003 | S/B 400 Chevy – 8 – External | ||||||||||||||||||
D-80004 | B/B 396/427 Chevy – 8 – Internal | ||||||||||||||||||
D-80005 | B/B 454/502 Chevy – 8 – External | ||||||||||||||||||
D-80006 | S/B Ford Early – 6.4 – External – 28.2oz./in. | ||||||||||||||||||
D-80007 | S/B Ford Late – 6.4 – External – 50.5oz./in. | ||||||||||||||||||
D-80008 | B/B Ford 429/460 – 6.7 | ||||||||||||||||||
D-80009 | B/B FE Ford 352/390/406/410/427/428 – 7.5 – incl pulley | ||||||||||||||||||
D-80010 | S/B Chevy V8 – 6 – Internal | ||||||||||||||||||
D-80011 | 4.6L Ford Modular V8 – 6.8 | ||||||||||||||||||
D-80012 | S/B Chrysler 318/340/360 – 7.4 | ||||||||||||||||||
D-80013 | B/B Chrysler | ||||||||||||||||||
D-80020 | Pontiac V8 (61 – 79) – 6.9 | ||||||||||||||||||
D-80022 | Olds V8 350/400/403/425/455 – 6.5 | ||||||||||||||||||
D-80030 | LT1 | ||||||||||||||||||
D-80032 | LS1 Camaro | ||||||||||||||||||
D-80033 | LS1/LS6 Corvette |
PERFORMANCE DAMPERS SFI |
|||||||||||||||||||
Part | Description | ||||||||||||||||||
D-90000 | S/B 350 Chevy – 6 3/4 – Internal | ||||||||||||||||||
D-90001 | S/B 400 Chevy – 6 3/4 – External | ||||||||||||||||||
D-90002 | S/B 350 Chevy – 8 – Internal | ||||||||||||||||||
D-90003 | S/B 400 Chevy – 8 – External | ||||||||||||||||||
D-90004 | B/B 396/427 Chevy – 8 – Internal | ||||||||||||||||||
D-90005 | B/B 454/502 Chevy – 8 – External | ||||||||||||||||||
D-90006 | S/B Ford Early – 6.4 – External – 28.2oz./in. | ||||||||||||||||||
D-90007 | S/B Ford Late – 6.4 – External – 50.5oz./in. | ||||||||||||||||||
D-90008 | B/B Ford 429/460 – 6.7 | ||||||||||||||||||
D-90009 | B/B FE Ford 352/390/406/410/427/428 – 7.5 – incl pulley | ||||||||||||||||||
D-90010 | S/B Chevy V8 – 6 – Internal | ||||||||||||||||||
D-90011 | 4.6L Ford Modular V8 – 6.8 | ||||||||||||||||||
D-90012 | S/B Chrysler 318/340/360 – 7.4 | ||||||||||||||||||
D-90013 | B/B Chrysler | ||||||||||||||||||
D-90020 | Pontiac V8 (61 – 79) – 6.9 | ||||||||||||||||||
D-90022 | Olds V8 350/400/403/425/455 – 6.5 | ||||||||||||||||||
D-90030 | LT1 | ||||||||||||||||||
D-90032 | LS1 Camaro | ||||||||||||||||||
D-90033 | LS1/LS6 Corvette | ||||||||||||||||||
D-90000 | S/B 350 Chevy – 6 3/4 – Internal | ||||||||||||||||||
DAMPER HARDWARE |
|||||||||||||||||||
Part | Description | ||||||||||||||||||
D-81006 | S/B Ford Spacer (79 and earlier) – 0.35 Thick | ||||||||||||||||||
D-81007 | S/B Ford Spacer (ë80 and later) – 0.95 Thick | ||||||||||||||||||
D-81008 | S/B Ford Spacer – 0.875 Thick | ||||||||||||||||||
D-91003 | C’ weight for SB Chevy 400 | ||||||||||||||||||
D-91005 | C’ weight for BB Chevy 454/502 | ||||||||||||||||||
D-91006 | C’ weight for early SB Ford (28.4 oz. In.) | ||||||||||||||||||
D-91007 | C’weight for late SB Ford (50 oz. In.) | ||||||||||||||||||
D-91011 | Ford Damper Pilot Adapter | ||||||||||||||||||
D-91012 | C’weight for ’71-’92 360 SB Chrysler | ||||||||||||||||||
D-91013 | C’weight for ’93-’97 360 SB Chrysler | ||||||||||||||||||
D-91014 | C’weight for ’72 – ’73 340 SB Chrysler | ||||||||||||||||||
D-91022 | C’weight for Olds V8 |