Description
Small Block 351
FORD SMALL BLOCK 4340 FORGED ROTATING ASSEMBLIES
FORD 351 WINDSOR ENGINE SMALL-BLOCK 351 3.000″ MAIN, SERIES 9000 CAST CRANKS, I-BEAM RODS WITH 3/8″ OR 7/16″ CAP SCREWS |
|||||||||||||||||||
CI | Crank | Rod | Piston | Bore Size | Type | 58cc | 64cc | 70cc | Inclcrp | Inclcrprb | Compl | ||||||||
357 | 9-351-3500-5955-2311 | 2-ICR5955-912 | HYPER | 4.030 | FLAT | 10.5 | – | – | 1-95250-1 | 1-95250 | 1-95250BE | ||||||||
357 | 9-351-3500-5955-2311 | 2-ICR5955-912 | FORGED | 4.030 | FLAT | 10.5 | – | – | 1-95257-1 | 1-95257 | 1-95257BE | ||||||||
393 | 9-351-385-6200-2100W | 2-ICR6200-7/16 | FORGED | 4.030 | FLAT | 13.0 | 12.1 | 12.3 | 1-94206-1 | 1-94206 | 1-94206BI | ||||||||
393 | 9-351-385-6200-2100W | 2-ICR6200-7/16 | FORGED | 4.030 | DISH | 10.1 | 9.7 | 9.2 | 1-94256-1 | 1-94256 | 1-94256BI | ||||||||
393 | 9-351-385-5955-2311W | 2-ICR5955-912 | PREMIUM | 4.030 | DISH | 11.3 | 10.8 | 10.4 | 1-94260-1 | 1-94260 | 1-94260BE | ||||||||
408 | 9-351-400-6200-2100W | 2-ICR6200-7/16 | FORGED | 4.030 | FLAT | 11.8 | 10.5 | 10.0 | 1-94306-1 | 1-94306 | 1-94306BE | ||||||||
408 | 9-351-400-6200-2100W | 2-ICR6200-7/16 | PREMIUM | 4.030 | FLAT | 12.6 | 11.7 | 10.7 | 1-94311-1 | 1-94311 | 1-94311BE | ||||||||
408 | 9-351-400-6200-2100W | 2-ICR6200-7/16 | FORGED | 4.030 | DISH | 10.7 | 10.1 | 9.4 | 1-94356-1 | 1-94356 | 1-94356BE | ||||||||
408 | 9-351-400-6200-2100W | 2-ICR6200-7/16 | PREMIUM | 4.030 | DISH | 10.7 | 10.1 | 9.4 | 1-94361-1 | 1-94361 | 1-94361BE | ||||||||
FORD 351 CLEVELAND ENGINE SMALL-BLOCK 351 2.750″ MAIN, SERIES 9000 CAST CRANKS, I-BEAM RODS WITH 7/16″ CAP SCREWS |
|||||||||||||||||||
CI | Crank | Rod | Piston | Bore Size | Type | 58cc | 64cc | 70cc | Inclcrp | Inclcrprb | Compl | ||||||||
393 | 9-351-385-5955-2100C | 2-ICR6000-7/16 | PREMIUM | 4.030 | FLAT | 12.5 | 11.6 | 10.6 | 1-94410-1 | 1-94410 | 1-94410BE | ||||||||
408 | 9-351-400-6000-2100C | 2-ICR6000-7/16 | FORGED | 4.030 | FLAT | 12.3 | 11.4 | 10.8 | 1-94270-1 | 1-94270 | 1-94270BE | ||||||||
408 | 9-351-400-6000-2100C | 2-ICR6000-7/16 | FORGED | 4.030 | DISH | 10.5 | 9.8 | 9.4 | 1-94272-1 | 1-94272 | 1-94272BE | ||||||||
FORD 351 CLEVELAND ENGINE 351 2.750″ MAIN, 4340 STANDARD WEIGHT FORGED CRANKS, I-BEAM OR H-BEAM RODS WITH 7/16″ CAP SCREWS |
|||||||||||||||||||
CI | Crank | Rod | Piston | Bore Size | Type | 58cc | 64cc | 70cc | Inclcrp | Inclcrprb | Compl | ||||||||
357 | 4-351C-3500-6000 | 2-ICR6000-7/16 | PREMIUM | 4.030 | FLAT | 11.5 | 10.6 | 9.7 | 1-46010-1 | 1-46010 | 1-46010BI | ||||||||
393 | 4-351C-3850-6000 Cleveland Eng |
2-ICR6000-7/16 | PREMIUM | 4.030 | FLAT | 12.5 | 11.6 | 10’6 | 1-46235-1 | 1-46235 | 1-46235BE | ||||||||
408 | 4-351C-4000-6000 Cleveland Eng |
2-350-6000-2100 | FORGED | 4.030 | FLAT | 12.3 | 11.4 | 10.8 | 1-46260-1 | 1-46260 | 1-46260BE | ||||||||
408 | 4-351C-4000-6000 | 2-350-6000-2100 | FORGED | 4.030 | DISH | 10.5 | 9.8 | 9.4 | 1-46265-1 | 1-46265 | 1-46265BE | ||||||||
FORD 351 WINDSOR ENGINE 351 3.000″ MAIN, 4340 STANDARD WEIGHT FORGED CRANKS, I-BEAM OR H-BEAM RODS WITH 7/16″ CAP SCREWS |
|||||||||||||||||||
CI | Crank | Rod | Piston | Bore Size | Type | 58cc | 64cc | 70cc | Inclcrp | Inclcrprb | Compl | ||||||||
357 | 4-351W-3500-6000 | 2-ICR6200-7/16 | PREMIUM | 4.030 | FLAT | 10.5 | 10.1 | 9.6 | 1-47108-1 | 1-47108 | 1-47108BI | ||||||||
357 | 4-351W-3500-6000 | 2-350-6200-2100 | PREMIUM | 4.030 | FLAT | 10.5 | 10.1 | 9.6 | 1-47110-1 | 1-47110 | 1-47110BI | ||||||||
393 | 4-351W-3850-6125 | 2-ICR6200-7/16 | FORGED | 4.030 | FLAT | 12.2 | 11.3 | 10.4 | 1-47258-1 | 1-47258 | 1-47258BI | ||||||||
393 | 4-351W-3850-6125 | 2-350-6200-2100 | PREMIUM | 4.030 | FLAT | 12.2 | 11.3 | 10.4 | 1-47260-1 | 1-47260 | 1-47260BI | ||||||||
393 | 4-351W-3850-6125 | 2-ICR6200-7/16 | FORGED | 4.030 | DISH | 9.1 | 8.7 | 8.1 | 1-47308-1 | 1-47308 | 1-47308BI | ||||||||
393 | 4-351W-3850-6125 | 2-350-6200-2100 | PREMIUM | 4.030 | DISH | 9.1 | 8.7 | 8.1 | 1-47310-1 | 1-47310 | 1-47310BI | ||||||||
408 | 4-351W-4000-6200 | 2-ICR6200-7/16 | FORGED | 4.030 | FLAT | 12.6 | 11.7 | 10.7 | 1-47353-1 | 1-47353 | 1-47353BI | ||||||||
408 | 4-351W-4000-6200 | 2-350-6250-2100 | FORGED | 4.030 | FLAT | 12.6 | 11.7 | 10.7 | 1-47355-1 | 1-47355 | 1-47355BI | ||||||||
408 | 4-351W-4000-6200 | 2-350-6250-2100 | PREMIUM | 4.030 | FLAT | 12.6 | 11.7 | 10.7 | 1-47360-1 | 1-47360 | 1-47360BI | ||||||||
408 | 4-351W-4000-6200 | 2-ICR6200-7/16 | FORGED | 4.030 | DISH | 10.7 | 10.1 | 9.4 | 1-47362-1 | 1-47362 | 1-47362BI | ||||||||
408 | 4-351W-4000-6200 | 2-350-6250-2100 | FORGED | 4.030 | DISH | 10.7 | 10.1 | 9.4 | 1-47405-1 | 1-47405 | 1-47405BI | ||||||||
408 | 4-351W-4000-6200 | 2-350-6250-2100 | PREMIUM | 4.030 | DISH | 10.7 | 10.1 | 9.4 | 1-47410-1 | 1-47410 | 1-47410BI | ||||||||
418 | 4-351W-4100-6200 | 2-ICR6200-7/16 | FORGED | 4.030 | FLAT | 12.9 | 12.0 | 11.0 | 1-47458-1 | 1-47458 | 1-47458BI | ||||||||
418 | 4-351W-4100-6200 | 2-350-6200-2100 | PREMIUM | 4.030 | FLAT | 12.9 | 12.0 | 11.0 | 1-47460-1 | 1-47460 | 1-47460BI | ||||||||
418 | 4-351W-4100-6200 | 2-ICR6200-7/16 | FORGED | 4.030 | DISH | 11.1 | 10.3 | 9.6 | 1-47508-1 | 1-47508 | 1-47508BI | ||||||||
418 | 4-351W-4100-6200 | 2-350-6200-2100 | PREMIUM | 4.030 | DISH | 11.1 | 10.3 | 9.6 | 1-47510-1 | 1-47510 | 1-47510BI | ||||||||
351 WINDSOR, DART, WORLD & FORD RACING BLOCKS 351 2.750″ MAIN, 4340 LIGHTWEIGHT PRO COMP FORGED CRANKS, H-BEAM RODS WITH 7/16″ CAP SCREWS |
|||||||||||||||||||
CI | Crank | Rod | Piston | Bore Size | Type | 58cc | 64cc | 70cc | Inclcrp | Inclcrprb | Compl | ||||||||
352-375 | 4-351C-3500-6000-2 | 2-350-6200-2100 | PREMIUM | 4.000 – 4.125 | FLAT | – | 11.1 | – | – | 1-46270 | 1-46270BI | ||||||||
393-410 | 4-351C-3850-6125-2 | 2-350-6200-2100 | PREMIUM | 4.000 – 4.125 | FLAT | – | 11.3-1 | – | – | 1-46276 | 1-46276BI | ||||||||
393-410 | 4-351C-3850-6125-2 | 2-350-6200-2100 | PREMIUM | 4.000 – 4.125 | DISH | – | 8.7-1 | – | – | 1-46278 | 1-46278BI | ||||||||
402-415 | 4-351C-4000-6200-2 | 2-350-6250-2100 | PREMIUM | 4.000 – 4.125 | FLAT | – | 11.7-1 | – | – | 1-46280 | 1-46280BI | ||||||||
402-415 | 4-351C-4000-6250-2 | 2-350-6250-2100 | PREMIUM | 4.000 – 4.125 | DISH | – | 10.1-1 | – | – | 1-46282 | 1-46282BI | ||||||||
425-444 | 4-351C-4100-6200-2 | 2-350-6200-2100 | PREMIUM | 4.000 – 4.125 | FLAT | – | 12.1 | – | – | 1-46284 | 1-46284BI | ||||||||
425-444 | 4-351C-4100-6200-2 | 2-350-6200-2100 | PREMIUM | 4.000 – 4.125 | DISH | – | 9.5-1 | – | – | 1-46286 | 1-46286BI | ||||||||
454-468 | 4-351C-4250-6200-2 | 2-350-6200-2100 | PREMIUM | 4.000 – 4.125 | FLAT | – | 13.1 | – | – | 1-46288 | 1-46288BI | ||||||||
454-468 | 4-351C-4250-6200-2 | 2-350-6200-2100 | PREMIUM | 4.000 – 4.125 | DISH | – | 10.5-1 | – | – | 1-46290 | 1-46290BI |