BigBlockChrysler

CHRYSLER “RB” BLOCK WEDGE & HEMI CRANKSHAFTS, CONNECTING RODS & COMPETITION ROTATING ASSEMBLIES

Description

Chrysler “RB” Block

CHRYSLER “RB” BLOCK WEDGE & HEMI CRANKSHAFTS, CONNECTING RODS & COMPETITION ROTATING ASSEMBLIES

Part No Short No Description Stroke Rod Length Rod Pin Pin Width Weight Tech Notes
Chrysler Forged 4340 Crankshafts
4-440-3750-6760-2374 3.750 6.760 2.374 2.030 70 8-bolt flywheel flange
4-440-3763-6760-2374 444012 3.763 6.760 2.374 2.030 70 8-bolt flywheel flange
4-440-4150-6760-2374 444014 4.150 6.760 2.374 2.030 72 8-bolt flywheel flange
4-440-4500-6760-2374 444020 4.500 6.760 2.374 2.030 74 8-bolt flywheel flange
4-440-4250-6700-2200 444016 4.250 6.700 2.200 2.030 73 8-bolt flywheel flange
4-440-4500-6800-2200 444018 4.500 6.800 2.200 2.000 74 8-bolt flywheel flange
Part No Short No Engine Part No Short No Rod Length Rod Pin Pin Width B.E. Width
Chrysler Forged 4340 H – Beam Connecting Rods
BIG BLOCK CHRYSLER JOURNAL
2-426-6800-2200-990 66858 BUSHED 2-426-6800-2200-990A 66858A 6.800 2.200 .990 1.007
2-426-6860-2374-1030 66860 BUSHED 2-426-6860-2374-1030A 66860A 6.860 2.374 1.030 1.007
2-440-6760-2374-1094 6676010 BUSHED 2-440-6760-2374-1094A 6676010A 6.760 2.374 1.094 1.007
2-440-6760-2374-990 6676099 BUSHED 2-440-6760-2374-990A 6676099A 6.760 2.374 .990 1.007
* ARP 8740 7/16″ CAP SCREWS * ARP 2000 7/16″ CAP SCREWS
BIG BLOCK CHEVY JOURNAL
2-454-7100-2200 6710022 BUSHED 2-454-7100-2200A 6710022A 7.100 2.200 .99 .992
* ARP 8740 7/16″ CAP SCREWS * ARP 2000 7/16″ CAP SCREWS

 

CI Crank Rod Crank Stroke Rod Length Piston Piston Bore Type Compression Unbalanced Complete
Chrysler “RB” Block Wedge & Hemi H – Beam Connecting Rods
8-bolt Standard Weight Forged Crank, H-Beam Connecting Rods
with 7/16″” Cap Screws
INTERNAL BALANCED ROTATING ASSEMBLIES
446 4-440-3750-6760-2374 2-440-6760-2374-990 3.750″ 6.760″ PREMIUM NOTE 1 FLAT NOTE 2 1-48041 1-48041BI
446 4-440-3750-6760-2374 2-440-6760-2374-990 3.750″ 6.760″ PREMIUM NOTE 1 DISH NOTE 2 1-48043 1-48043BI
493 4-440-4150-6760-2374 2-440-6760-2374-990 4.150″ 6.760″ PREMIUM NOTE 1 FLAT NOTE 2 1-48051 1-48051BI
493 4-440-4150-6760-2374 2-440-6760-2374-990 4.150″ 6.760″ PREMIUM NOTE 1 DISH NOTE 2 1-48053 1-48053BI
505 4-440-4250-6700-2374 4-426-6700-1012-990 4.250″ 6.700″ PREMIUM NOTE 1 FLAT NOTE 2 1-48061 1-48061BI
505 4-440-4250-6700-2374 4-426-6700-1012-990 4.250″ 6.700″ PREMIUM NOTE 1 DISH NOTE 2 1-48063 1-48063BI
572 4-440-4500-6800-2200 2-454-7100-2200 4.500″ 7.100″ PREMIUM NOTE 1 FLAT NOTE 2 1-48065 1-48065BI
* NOTE 1: Specify piston bore prior to placing order.
* NOTE 2: Compression will vary on piston bore and cylinder head used.