Description
Chevy Small Block Superlight
CHEVY SMALL BLOCK SUPERLIGH 350 & 400
|
CI | Crank | Rod | Crank Stroke | Rod Length | Piston | Piston Bore | Type | 64CC | Unbal | Complete | |||||||||
Chevy Small Block 4340 Forged Superlight Competition Rotating Assemblies |
|||||||||||||||||||
4340 Forged Superlight Cranks, Q-Lite H-Beam Connecting Rods with 3/8″ Cap Screws, SRP Professional, Rod Bearings, Main Bearings & Rings BALANCED INTERNAL, EXTERNAL FLEXPLATE ROTATING ASSEMBLIES INCLUDE FLEXPLATE350 MAIN 2 PC REAR SEAL |
|||||||||||||||||||
355 | 4-350-3500-5700-3 | 2-350-6000-2100QL | 3.500″ | 6.000″ | SRP PROF | 4.030 | FLAT | 10.6 | 1-40570 $2452.00 | 1-40570BI $2614.00 | |||||||||
355 | 4-350-3500-5700-3 | 2-350-6000-2100QL | 3.500″ | 6.000″ | SRP PROF | 4.030 | DOME | 13.0 | 1-40572 $2486.00 | 1-40572BI $2648.00 | |||||||||
383 | 4-350-3750-6000-3 | 2-350-6000-2100QL | 3.750″ | 6.000″ | SRP PROF | 4.030 | FLAT | 11.3 | 1-40573 $2419.00 | 1-40573BI $2581.00 | |||||||||
383 | 4-350-3750-6000-3 | 2-350-6000-2100QL | 3.750″ | 6.000″ | SRP PROF | 4.030 | DOME | 14.0 | 1-40575 $2486.00 | 1-40575BI $2648.00 | |||||||||
400 MAIN 2 PC REAR SEAL | |||||||||||||||||||
377 | 4-400-3500-6000-3 | 2-350-6000-2100QL | 3.500″ | 6.000″ | SRP PROF | 4.155 | FLAT | 11.0 | 1-40578 $2418.00 | 1-40578BI $2580.00 | |||||||||
377 | 4-400-3500-6000-3 | 2-350-6000-2100QL | 3.500″ | 6.000″ | SRP PROF | 4.155 | DOME | 13.7 | 1-40579 $2486.00 | 1-40579BI $2647.00 | |||||||||
407 | 4-400-3750-6000-3 | 2-350-6000-2100QL | 3.750″ | 6.000″ | SRP PROF | 4.155 | FLAT | 11.8 | 1-40580 $2418.00 | 1-40580BI $2580.00 | |||||||||
407 | 4-400-3750-6000-3 | 2-350-6000-2100QL | 3.750″ | 6.000″ | SRP PROF | 4.155 | DOME | 13.0 | 1-40582 $2486.00 | 1-40582BI $2647.00 | |||||||||
4340 Forged Superlight Cranks, NEW Stroker Ultra-Lite H-Beam Connecting Rods with 7/16″ Cap Screw, SRP Professional, Rod Bearings, Main Bearings & Rings INTERNAL BALANCED ROTATING ASSEMBLIES350 MAIN 2 PC REAR SEAL |
|||||||||||||||||||
408 | 4-350-4000-6000-3 | 2-350-6000-2100QLS | 4.000″ | 6.000″ | SRP PROF | 4.030 | FLAT | 11.8 | 1-40576 $2522.00 | 1-40576BI $2684.00 | |||||||||
408 | 4-350-4000-6000-3 | 2-350-6000-2100QLS | 4.000″ | 6.000″ | SRP PROF | 4.030 | DOME | 14.6 | 1-40577 $2591.00 | 1-40577BI $2753.00 | |||||||||
434 | 4-400-4000-6000-3 | 2-350-6000-2100QLS | 4.000″ | 6.000″ | SRP PROF | 4.155 | FLAT | 12.3 | 1-40583 $2521.00 | 1-40583BI $2683.00 | |||||||||
434 | 4-400-4000-6000-3 | 2-350-6000-2100QLS | 4.000″ | 6.000″ | SRP PROF | 4.155 | DOME | 13.7 | 1-40584 $2590.00 | 1-40584BI $2752.00 |